Betz

Betz (

French pronunciation: [bɛ]) is a commune in the Oise department in northern France.[3] The Moroccan King Mohammed VI owns a 71ha palace there, where he is said to employ much of the commune’s population.[4]

Population

Historical population
Year Pop. ±%
1793 321 —    
1800 352 +9.7%
1806 379 +7.7%
1821 331 −12.7%
1831 640 +93.4%
1836 534 −16.6%
1841 492 −7.9%
1846 551 +12.0%
1851 606 +10.0%
1856 596 −1.7%
1861 590 −1.0%
1866 584 −1.0%
1872 541 −7.4%
1876 570 +5.4%
1881 581 +1.9%
1886 630 +8.4%
1891 638 +1.3%
1896 627 −1.7%
Year Pop. ±%
1901 598 −4.6%
1906 579 −3.2%
1911 601 +3.8%
1921 533 −11.3%
1926 628 +17.8%
1931 623 −0.8%
1936 618 −0.8%
1946 578 −6.5%
1954 529 −8.5%
1962 459 −13.2%
1968 457 −0.4%
1975 531 +16.2%
1982 640 +20.5%
1990 871 +36.1%
1999 937 +7.6%
2006 992 +5.9%
2009 1,072 +8.1%
2012 1,091 +1.8%


Vous aimerez aussi...

Laisser un commentaire

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *